Track & Field Event date 7th & 8th February 2017
100 Meter Race
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | Ayesha Abbas | 7 |
2 | 2nd | GGDC Bacha Khan | Summan | 5 |
3 | 3rd | Frontier College | Kalsoom | 3 |
200 Meter Race
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | Ayesha Abbas | 7 |
2 | 2nd | GGDC Bacha Khan | Summan | 5 |
3 | 3rd | Frontier College | Urooj | 3 |
400 Meter Race
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | Frontier College | Kainat Jammal | 7 |
2 | 2nd | GGDC Umerzai | Noor Ul Wara | 5 |
3 | 3rd | City District | Nafeesa | 3 |
800 Meter Race
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | Frontier College | Kalsoom | 7 |
2 | 2nd | Frontier College | Haleema | 5 |
3 | 3rd | GGDC Bacha Khan | Summan | 3 |
4*100 Meter Race
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | Bacha Khan | Ayesha Abbas Summan Rani Sidra |
10 |
2 | 2nd | Frontier College | Iqra Urooj Bushra Kalsoom |
6 |
3 | 3rd | GGDC Nowshera | Sumbal Sadia Shandana Saima Hameem |
2 |
Shot Put Throw
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | Ayesha Abbas | 7 |
2 | 2nd | GGDC Chaghar Matti | Zainab | 5 |
3 | 3rd | GGDC Tajo Bibi | Basmeen | 3 |
Discus Throw
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | Rani | 7 |
2 | 2nd | GGDC Chaghar Matti | Shehla | 5 |
3 | 3rd | GGDC City District | Maryam | 3 |
Javelin Throw
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | SBBWUP | Afsheen | 7 |
2 | 2nd | Frontier College | Bushra | 5 |
3 | 3rd | Shabqadar | Wajeeha | 3 |
Long Jump
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | Ayesha Abbas | 7 |
2 | 2nd | Frontier College | Kalsoom | 5 |
3 | 3rd | Nowshera | Saima | 3 |
High Jump
S.No | Position | Name of Institute | Student Name | Points for General Trophy |
1 | 1st | GGDC Tajo Bibi | Basmin | 7 |
2 | 2nd | GGDC Chaghar Matti | Touheed | 5 |
3 | 3rd | Frontier College | Iqra | 3 |
3 | 3rd | City District | Iqra | 3 |
Athletics
S.No | Position | Name of Institute | Points for General Trophy |
1 | 1st | GGDC Bacha Khan | 58 |
2 | 2nd | Frontier College | 44 |
3 | 3rd | GGDC Chaghar Matti | 15 |
Basket Ball
S.No | Position | Name of Institute | Points for General Trophy |
1 | 1st | GGDC Pabbi | 5 |
2 | 2nd | GGDC Nowshera | 3 |
3 | 3rd | Frontier College | 1 |
Table Tennis
S.No | Position | Name of Institute | Date | Points for General Trophy |
1 | 1st | Frontier College | 13th Feb to 14th Feb 2017 | 5 |
2 | 2nd | GGDC Nowshera | 13th Feb to 14th Feb 2017 | 3 |
3 | 3rd | GGDC Charsada No.1 | 13th Feb to 14th Feb 2017 | 1 |
Best Athlete
College Name | Student name | Total Points |
GGDC Bacha khan | Ayesha Abbas | 28 |
General Trophy
College Name | Total Points |
Frontier College | 34 |