Achievements 2016-2017
The 8th Annual General Body Meeting of Shaheed Benazir Bhutto Women University Peshawar Sports Tournament Committee (SBBWUSTC) Session 2016-2017 was held on October 27, 2016 to decide the Annual General Fixture of Inter Colleges Sports Tournaments for the session 2016-17.
The following attended the meeting:
| S.No | Names | Designation | Names of Colleges |
| 1 | Shaheen Umar | Principal | G.G.D.C Bacha Khan Peshawar |
| 2 | Shahnaz Jabeen | Principal | G.G.D.C Mathra Peshawar |
| 3 | Dr Hamida Bano | Principal | G.G.D.C Jamrud Khyber Agency |
| 4 | Dr Neelofar | Principal | G.G.D.C Umerzai |
| 5 | Shahana Sameen | In charge Principal( Associate Prof) | G.G.D.C Gulshan Rehman |
| 6 | Hina Wasim | Principal | Iqra Degree College Peshawar |
| 7 | Komal Iftikhar | Lecturer in HPE | Iqra Degree College Peshawar |
| 8 | Neelum Bashir | Lecturer in HPE | G.G.D.C Bacha Khan Peshawar |
| 9 | Sara Asif | Lecturer in HPE | G.G.D.C Bacha Khan Peshawar |
| 10 | Afshin | Lecturer in HPE | G.G.D.C Shabqadar Charsadda |
| 11 | Aliya Mustafa | Principal | G.G.D.C Ekka Ghund Mohmand Agency |
| 12 | Sana Wazir | Lecturer | G.G.D.C Jamrud Khyber Agency |
| 13 | Mehwish | Lecturer in HPE | G.G.D.C Charssada No 1 Charsadda |
| 14 | Ghazala Naz | Incharge Sports | G.G.D.C Charssada No 1 Charsadda |
| 15 | Ayesha Zahid | Incharge Sports | G.G.D.C Mathra Peshawar |
| 16 | Farhad Begum | Lecturer in HPE | G.G.D.C Nowshera |
| 17 | Najma Naz | Lecturer in HPE | Frontier College For Women Peshawar |
| 18 | Alia | Lecturer in Psychology | G.G.D.C City Gulbahar Peshawar |
| 19 | Unsia Zeb | Lecturer in HPE | G.G.D.C City Gulbahar Peshawar |
| 20 | Gul Sanobar Ikhlas | Lecturer in HPE | G.G.D.C City District Peshawar. |
| 21 | Nighat Shaheen | Principal | G.G.D.C City District Peshawar. |
| 22 | Shaheena Hassan | Principal | G.G.D.C Tajo Bibi Charsadda |
| 23 | Mamoona | Principal | G.G.D.C Chaghar Matti Peshawar |
| 24 | Hina Gul | Lecturer in Economics | G.G.D.C Mohmand Agency |
| 25 | Saba Gul | Lecturer in HPE | G.G.D.C Umarzai Charsadda . |
| 26 | Asma Jabeen | Lecturer in HPE | G.G.D.C Tajo Bibi Charsadda |
| 27 | Asma Mudassir | Assistant Treasurer | Shaheed Benazir Bhutto Women University |
| 28 | Huma Tariq | Lecturer in HPE | G.G.D.C Chaghar Matti Peshawar |
| 29 | Mr Ijaz Ahmed | APP | Press |
| 30 | Roheena Tabbasum | Coach | Shaheed Benazir Bhutto Women University |
| 31 | Shaista Kanwal | Coach | Shaheed Benazir Bhutto Women University |
| 32 | Zakia Hameed | Computer Operator | Shaheed Benazir Bhutto Women University |
| 33 | Mariyyah Samin | Assistant Director Sports | Shaheed Benazir Bhutto Women University |
The following fixture was approved by the Committee:
| S.No | Games | Approved Venue | Approved Dates |
| 1 | Base Ball | SBBWU | 5th, 6th & 7th December 2016 |
| 2 | Handball | SBBWU | 8th & 9th December 2016 |
| 3 | Cricket | SBBWU | 12th, 13th, 14th & 15th December 2016 |
| 4 | Foot Ball | SBBWU | 19th & 20th December 2016 |
| 5 | Badminton | BISE | 31st Jan to 2nd Feb 2017 |
| 6 | Basket Ball | SBBWU | 13th & 14th Feb 2017 |
| 7 | Table Tennis | SBBWU | 13th & 14th Feb 2017 |
| 8 | Judo | SBBWU | 7th & 8th Feb 2017 |
| 9 | Volley Ball | SBBWU | 24th, 25th & 26th January 2017 |
| 10 | Athletics | Qayyum Stadium/SBBWU | 16th & 17th February 2017 |
| 11 | Prize Distribution | SBBWU | 30th March 2017 |